It is becoming a familiar pattern at Le Mans: the four top spots on the timesheets were taken by Hondas, with Casey Stoner at their head. Stoner once again ruled the roost, only briefly ceding his position to Marco Simoncelli at the end of the session, before taking a third of a second off his best time to take over 1st, over a quarter of a second ahead of Simoncelli. The two remaining Repsol Honda riders ended behind their teammate and the San Carlo Gresini man, Andrea Dovizioso ahead of Dani Pedrosa, though Pedrosa was grimacing with pain in the pits, his shoulder still troubling him after surgery.
Nicky Hayden ended the session in 5th spot, though much to the chagrin of Jorge Lorenzo. The Ducati Marlboro man hitched a ride on the tail of Lorenzo's Yamaha, putting in a final lap to take over 5th, Lorenzo gesticulating at Hayden at the end of the session. Lorenzo ended ahead of Valentino Rossi, the Italian sandwiching his former teammate between his new teammate. Colin Edwards led a fleet of Yamahas behind Rossi, the Monster Tech 3 Yamaha rider in front of fellow Texan and factory Yamaha man Ben Spies, with Monster teammate Cal Crutchlow behind in 10th. Just twenty-two hundredths of a second separated the three Yamahas.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 27 | Casey STONER | HONDA | 1'33.815 | ? | ? |
2 | 58 | Marco SIMONCELLI | HONDA | 1'34.075 | 0.260 | 0.260 |
3 | 4 | Andrea DOVIZIOSO | HONDA | 1'34.244 | 0.429 | 0.169 |
4 | 26 | Dani PEDROSA | HONDA | 1'34.545 | 0.730 | 0.301 |
5 | 69 | Nicky HAYDEN | DUCATI | 1'34.954 | 1.139 | 0.409 |
6 | 1 | Jorge LORENZO | YAMAHA | 1'35.051 | 1.236 | 0.097 |
7 | 46 | Valentino ROSSI | DUCATI | 1'35.280 | 1.465 | 0.229 |
8 | 5 | Colin EDWARDS | YAMAHA | 1'35.281 | 1.466 | 0.001 |
9 | 11 | Ben SPIES | YAMAHA | 1'35.302 | 1.487 | 0.021 |
10 | 35 | Cal CRUTCHLOW | YAMAHA | 1'35.442 | 1.627 | 0.140 |
11 | 7 | Hiroshi AOYAMA | HONDA | 1'35.645 | 1.830 | 0.203 |
12 | 17 | Karel ABRAHAM | DUCATI | 1'35.799 | 1.984 | 0.154 |
13 | 19 | Alvaro BAUTISTA | SUZUKI | 1'35.979 | 2.164 | 0.180 |
14 | 14 | Randy DE PUNIET | DUCATI | 1'36.091 | 2.276 | 0.112 |
15 | 8 | Hector BARBERA | DUCATI | 1'36.268 | 2.453 | 0.177 |
16 | 65 | Loris CAPIROSSI | DUCATI | 1'36.370 | 2.555 | 0.102 |
17 | 24 | Toni ELIAS | HONDA | 1'36.467 | 2.652 | 0.097 |
?
may 21st judgement day dunkin donuts chicken fastpass donkey kong
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.